Eye of the dragon vs Legends of the Seas
Comparing Eye of the dragon (96.12% RTP) against Legends of the Seas (96.09% RTP), Eye of the dragon carries a +0.03 percentage-point RTP advantage—reducing theoretical house cost by A$0.15 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Eye of the dragon | Legends of the Seas |
|---|---|---|
| Studio | Greentube | Greentube |
| Published RTP | 96.12% | 96.09% |
| House edge | 3.88% | 3.91% |
| Studio RTP rank | #2 / 135 | #4 / 135 |
| Volatility | High | High |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, eCOGRA, TÜV Austria | GLI, eCOGRA, TÜV Austria |
| Studio licences | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | Eye of the dragon (Return / Cost) | Legends of the Seas (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$96.12 (edge A$3.88) | A$96.09 (edge A$3.91) |
| 250 spins (A$1) | A$250 | A$240.30 (edge A$9.70) | A$240.22 (edge A$9.77) |
| 500 spins (A$1) | A$500 | A$480.60 (edge A$19.40) | A$480.45 (edge A$19.55) |
Questions
Which has a higher RTP: Eye of the dragon or Legends of the Seas?
Eye of the dragon leads by +0.03 percentage points (96.12% on Eye of the dragon vs 96.09% on Legends of the Seas).
How does volatility differ between Eye of the dragon and Legends of the Seas?
Eye of the dragon runs on a High math profile, whereas Legends of the Seas is rated High.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$19.40 on Eye of the dragon compared to A$19.55 on Legends of the Seas.
Are both Eye of the dragon and Legends of the Seas RNG-certified and playable at Here2Win Casino?
Yes. Greentube (GLI, eCOGRA, TÜV Austria) and Greentube (GLI, eCOGRA, TÜV Austria) are independently audited HTML5 studios available at Here2Win Casino.

