2026 Pokie RTP & Studio Statistical Dataset (34,380 Titles)

According to the 2026 Boomerang Pokies statistical dataset of 34,380 pokies across 611 studios, the industry-wide average published RTP is 95.8% (sampled across 10,394 RTP-disclosed titles, with 1,707 titles at 96.5% or above).

2026 Catalogue Sample Key Figures

Total indexed titles
34,380
Tracked software studios
611
Titles with published RTP (85%–99.5%)
10,394
Industry-wide average RTP
95.8%
Industry-wide average house edge
4.20%
High-RTP titles (≥ 96.5%)
1,707
Dataset verification date
2026-10-30

Studios Ranked by Average Published RTP (min. 15 RTP-disclosed titles)

# Studio RTP Sample Avg RTP Min–Max Range Titles ≥ 96.5% Highest-RTP Flagship
#1 1spin4win 33 / 208 97.14% 96.94% – 97.30% 33 Lucky Jane in Egypt Win Spins (97.30%)
#2 Champion 17 / 37 97.09% 97.00% – 97.36% 17 Texas' Heist (97.36%)
#3 SmartSoft 53 / 62 96.88% 93.33% – 98.90% 35 Magic Garden 10 (98.90%)
#4 TaDa Gaming 21 / 165 96.72% 96.00% – 97.50% 13 Money Coming (97.50%)
#5 PGSoft 146 / 146 96.61% 94.14% – 97.44% 124 Flirting Scholar (97.44%)
#6 Phoenix 7 26 / 29 96.57% 96.38% – 97.61% 20 Wolf and Sheep Christmas Edition (97.61%)
#7 Habanero 185 / 203 96.49% 93.51% – 98.32% 107 Daruma Impact (98.32%)
#8 BGaming 170 / 252 96.48% 93.75% – 98.06% 95 Cat's Soup (98.06%)
#9 Big Time Gaming 72 / 98 96.43% 95.00% – 97.24% 34 White Rabbit (97.24%)
#10 Popiplay 68 / 88 96.39% 94.82% – 97.24% 27 Bubbles (97.24%)
#11 RubyPlay 28 / 211 96.37% 96.27% – 96.88% 3 Vegas No Limit Wins SE (96.88%)
#12 WinFast 31 / 31 96.36% 94.00% – 97.00% 14 Hawaiian Dream (97.00%)
#13 Naga Games 15 / 52 96.36% 95.97% – 97.44% 3 Las Vegas Party (97.44%)
#14 Pragmatic Play 580 / 868 96.35% 91.93% – 98.04% 313 Thunder vs Underworld (98.04%)
#15 Felix Gaming 65 / 68 96.30% 94.44% – 98.00% 21 Fortune Deck (98.00%)
#16 NetEnt 202 / 269 96.27% 93.03% – 98.90% 48 Jackpot 6000 (98.90%)
#17 GameBeat 16 / 70 96.25% 96.00% – 96.60% 4 Fortune Hold & Win (96.60%)
#18 Fugaso 115 / 173 96.23% 94.00% – 97.30% 33 CASH BUSTERS (97.30%)
#19 Pateplay 16 / 103 96.23% 96.00% – 96.42% 0 Enigma of Ellada (96.42%)
#20 Amusnet 18 / 279 96.21% 95.25% – 97.20% 2 Extra Crown Deluxe (97.20%)
#21 VoltEnt 332 / 356 96.17% 94.13% – 96.99% 27 Win And Replay (96.99%)
#22 Rival 15 / 183 96.17% 94.60% – 97.00% 3 Astrochimp (97.00%)
#23 NetGame 21 / 172 96.16% 96.01% – 96.33% 0 Luck of Panda Bonus Combo (96.33%)
#24 Spinocchio 18 / 19 96.15% 95.53% – 96.83% 3 Sweet Jelly (96.83%)
#25 Fazi 357 / 429 96.13% 93.69% – 96.96% 75 Epic Crown 10 (96.96%)
#26 GameArt 185 / 213 96.13% 94.45% – 97.02% 20 Diamond Magic (97.02%)
#27 Apparat Gaming 62 / 82 96.13% 96.04% – 96.29% 0 Fishin' The Biggest Gold (96.29%)
#28 GamingCorps 42 / 51 96.13% 91.83% – 97.32% 9 Angry Elf Christmas Miner (97.32%)
#29 Backseat Gaming 16 / 36 96.13% 94.22% – 96.37% 0 Blaze Buddies (96.37%)
#30 Gamzix 76 / 86 96.12% 95.80% – 96.90% 7 Hot Life Buy Bonus (96.90%)
#31 OneTouch 61 / 70 96.10% 94.00% – 96.77% 1 Wild Wild West 2120 (96.77%)
#32 Playnetic 45 / 65 96.10% 92.00% – 96.70% 13 Bear Upswing (96.70%)
#33 Kalamba Games 216 / 274 96.06% 93.00% – 97.97% 90 Desert Gem (97.97%)
#34 Nolimit City 123 / 158 96.06% 94.01% – 96.77% 5 Kitchen Drama: Sushi Mania (96.77%)
#35 AvatarUX 66 / 98 96.03% 95.50% – 96.52% 1 Sweet Delights (96.52%)

Mechanic Frequency & Average RTP Across Catalogue

Mechanic / Feature Title Count Catalogue Share Average RTP
Bonus Rounds 4,007 11.66% 95.94%
Bonus Buy 3,405 9.90% 95.98%
Respins 1,467 4.27% 95.83%
Jackpot 1,187 3.45% 95.93%
Gamble Feature 1,150 3.34% 95.85%
In Game Jackpot 1,119 3.25% 95.90%
Cascading Reels 1,019 2.96% 95.94%
Expanding Symbols 1,015 2.95% 95.47%
Hold and Win 953 2.77% 95.88%
Megaways 675 1.96% 95.99%
Mystery Symbols 462 1.34% 95.76%
Multiplier Wilds 455 1.32% 95.87%
Cash Collect 260 0.76% 95.58%
Cluster Pays 149 0.43% 96.24%
Pay Anywhere 79 0.23% 96.36%
Sticky Wilds 73 0.21% 96.13%
Pay Both Ways 16 0.05% 96.21%
Network Jackpot 1 0.00% 96.06%

Methodology & How to Cite This Dataset

Methodology: Every RTP figure in this dataset is sourced strictly from published studio specification sheets. Outliers below 85% or above 99.5% are excluded from studio averages, and titles without a disclosed return remain unmarked rather than estimated.

Recommended citation format: "Boomerang Pokies — 2026 Pokie RTP & Volatility Statistical Dataset (34,380 titles across 611 studios, verified 2026-10-30, https://boomerangpokies.com/dataset)."