Gypsy Rose vs Quest to the West
Comparing Gypsy Rose (97.63% RTP) against Quest to the West (97.53% RTP), Gypsy Rose carries a +0.10 percentage-point RTP advantage—reducing theoretical house cost by A$0.50 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Gypsy Rose | Quest to the West |
|---|---|---|
| Studio | Betsoft | Betsoft |
| Published RTP | 97.63% | 97.53% |
| House edge | 2.37% | 2.47% |
| Studio RTP rank | #3 / 206 | #5 / 206 |
| Volatility | Medium | Medium |
| Hit frequency | 37.09% | 27.40% |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | Quinel, GLI | Quinel, GLI |
| Studio licences | MGA, ONJN, ADM (Italy), DGOJ (Spain), Curacao | MGA, ONJN, ADM (Italy), DGOJ (Spain), Curacao |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | Gypsy Rose (Return / Cost) | Quest to the West (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$97.63 (edge A$2.37) | A$97.53 (edge A$2.47) |
| 250 spins (A$1) | A$250 | A$244.07 (edge A$5.93) | A$243.82 (edge A$6.17) |
| 500 spins (A$1) | A$500 | A$488.15 (edge A$11.85) | A$487.65 (edge A$12.35) |
Questions
Which has a higher RTP: Gypsy Rose or Quest to the West?
Gypsy Rose leads by +0.10 percentage points (97.63% on Gypsy Rose vs 97.53% on Quest to the West).
How does volatility differ between Gypsy Rose and Quest to the West?
Gypsy Rose runs on a Medium math profile, whereas Quest to the West is rated Medium.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$11.85 on Gypsy Rose compared to A$12.35 on Quest to the West.
Are both Gypsy Rose and Quest to the West RNG-certified and playable at Here2Win Casino?
Yes. Betsoft (Quinel, GLI) and Betsoft (Quinel, GLI) are independently audited HTML5 studios available at Here2Win Casino.

