Le Bandit vs Dork Unit
Comparing Le Bandit (96.34% RTP) against Dork Unit (96.28% RTP), Le Bandit carries a +0.06 percentage-point RTP advantage—reducing theoretical house cost by A$0.30 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Le Bandit | Dork Unit |
|---|---|---|
| Studio | Hacksaw Gaming | Hacksaw Gaming |
| Published RTP | 96.34% | 96.28% |
| House edge | 3.66% | 3.72% |
| Studio RTP rank | #16 / 93 | #36 / 93 |
| Volatility | Medium | Medium |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | eCOGRA, GLI | eCOGRA, GLI |
| Studio licences | MGA, UKGC, AGCO (Ontario), Spelinspektionen, Isle of Man | MGA, UKGC, AGCO (Ontario), Spelinspektionen, Isle of Man |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | Le Bandit (Return / Cost) | Dork Unit (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$96.34 (edge A$3.66) | A$96.28 (edge A$3.72) |
| 250 spins (A$1) | A$250 | A$240.85 (edge A$9.15) | A$240.70 (edge A$9.30) |
| 500 spins (A$1) | A$500 | A$481.70 (edge A$18.30) | A$481.40 (edge A$18.60) |
Questions
Which has a higher RTP: Le Bandit or Dork Unit?
Le Bandit leads by +0.06 percentage points (96.34% on Le Bandit vs 96.28% on Dork Unit).
How does volatility differ between Le Bandit and Dork Unit?
Le Bandit runs on a Medium math profile, whereas Dork Unit is rated Medium.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$18.30 on Le Bandit compared to A$18.60 on Dork Unit.
Are both Le Bandit and Dork Unit RNG-certified and playable at Here2Win Casino?
Yes. Hacksaw Gaming (eCOGRA, GLI) and Hacksaw Gaming (eCOGRA, GLI) are independently audited HTML5 studios available at Here2Win Casino.

