Piggy Mania vs Roman Fruits
Comparing Piggy Mania (96.63% RTP) against Roman Fruits (96.24% RTP), Piggy Mania carries a +0.39 percentage-point RTP advantage—reducing theoretical house cost by A$1.95 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Piggy Mania | Roman Fruits |
|---|---|---|
| Studio | Playtech | Playtech |
| Published RTP | 96.63% | 96.24% |
| House edge | 3.37% | 3.76% |
| Studio RTP rank | #2 / 37 | #4 / 37 |
| Volatility | Medium | Unpublished |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, BMM Testlabs, TST | GLI, BMM Testlabs, TST |
| Studio licences | UKGC, MGA, AGCO (Ontario), Gibraltar, DGOJ | UKGC, MGA, AGCO (Ontario), Gibraltar, DGOJ |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | Piggy Mania (Return / Cost) | Roman Fruits (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$96.63 (edge A$3.37) | A$96.24 (edge A$3.76) |
| 250 spins (A$1) | A$250 | A$241.57 (edge A$8.43) | A$240.60 (edge A$9.40) |
| 500 spins (A$1) | A$500 | A$483.15 (edge A$16.85) | A$481.20 (edge A$18.80) |
Questions
Which has a higher RTP: Piggy Mania or Roman Fruits?
Piggy Mania leads by +0.39 percentage points (96.63% on Piggy Mania vs 96.24% on Roman Fruits).
How does volatility differ between Piggy Mania and Roman Fruits?
Piggy Mania runs on a Medium math profile, whereas Roman Fruits is rated Unpublished.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$16.85 on Piggy Mania compared to A$18.80 on Roman Fruits.
Are both Piggy Mania and Roman Fruits RNG-certified and playable at Here2Win Casino?
Yes. Playtech (GLI, BMM Testlabs, TST) and Playtech (GLI, BMM Testlabs, TST) are independently audited HTML5 studios available at Here2Win Casino.

