Rock the Reels Megaways vs Farming Frenzy
Comparing Rock the Reels Megaways (96.70% RTP) against Farming Frenzy (96.35% RTP), Rock the Reels Megaways carries a +0.35 percentage-point RTP advantage—reducing theoretical house cost by A$1.75 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Rock the Reels Megaways | Farming Frenzy |
|---|---|---|
| Studio | Iron Dog Studio | Iron Dog Studio |
| Published RTP | 96.70% | 96.35% |
| House edge | 3.30% | 3.65% |
| Studio RTP rank | #1 / 64 | #3 / 64 |
| Volatility | High | High |
| Hit frequency | — | — |
| Reel grid | 6 reels · 2–7 rows (dynamic) | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Up to 117,649 Megaways | Standard studio payline / ways structure |
| RNG testing labs | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) |
| Studio licences | Certified RNG for regulated international casino markets | Certified RNG for regulated international casino markets |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | Rock the Reels Megaways (Return / Cost) | Farming Frenzy (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$96.70 (edge A$3.30) | A$96.35 (edge A$3.65) |
| 250 spins (A$1) | A$250 | A$241.75 (edge A$8.25) | A$240.88 (edge A$9.13) |
| 500 spins (A$1) | A$500 | A$483.50 (edge A$16.50) | A$481.75 (edge A$18.25) |
Questions
Which has a higher RTP: Rock the Reels Megaways or Farming Frenzy?
Rock the Reels Megaways leads by +0.35 percentage points (96.70% on Rock the Reels Megaways vs 96.35% on Farming Frenzy).
How does volatility differ between Rock the Reels Megaways and Farming Frenzy?
Rock the Reels Megaways runs on a High math profile, whereas Farming Frenzy is rated High.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$16.50 on Rock the Reels Megaways compared to A$18.25 on Farming Frenzy.
Are both Rock the Reels Megaways and Farming Frenzy RNG-certified and playable at Here2Win Casino?
Yes. Iron Dog Studio (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) and Iron Dog Studio (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) are independently audited HTML5 studios available at Here2Win Casino.

