Space Invaders vs Prison Escape
Comparing Space Invaders (97.30% RTP) against Prison Escape (96.30% RTP), Space Invaders carries a +1.00 percentage-point RTP advantage—reducing theoretical house cost by A$5.00 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Space Invaders | Prison Escape |
|---|---|---|
| Studio | Inspired Gaming | Inspired Gaming |
| Published RTP | 97.30% | 96.30% |
| House edge | 2.70% | 3.70% |
| Studio RTP rank | #1 / 111 | #12 / 111 |
| Volatility | High | High |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, eCOGRA | GLI, eCOGRA |
| Studio licences | UKGC, MGA, AGCO (Ontario), HGC | UKGC, MGA, AGCO (Ontario), HGC |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | Space Invaders (Return / Cost) | Prison Escape (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$97.30 (edge A$2.70) | A$96.30 (edge A$3.70) |
| 250 spins (A$1) | A$250 | A$243.25 (edge A$6.75) | A$240.75 (edge A$9.25) |
| 500 spins (A$1) | A$500 | A$486.50 (edge A$13.50) | A$481.50 (edge A$18.50) |
Questions
Which has a higher RTP: Space Invaders or Prison Escape?
Space Invaders leads by +1.00 percentage points (97.30% on Space Invaders vs 96.30% on Prison Escape).
How does volatility differ between Space Invaders and Prison Escape?
Space Invaders runs on a High math profile, whereas Prison Escape is rated High.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$13.50 on Space Invaders compared to A$18.50 on Prison Escape.
Are both Space Invaders and Prison Escape RNG-certified and playable at Here2Win Casino?
Yes. Inspired Gaming (GLI, eCOGRA) and Inspired Gaming (GLI, eCOGRA) are independently audited HTML5 studios available at Here2Win Casino.

