The Court of Hearts vs The Wizard of Oz Megaways
Comparing The Court of Hearts (94.08% RTP) against The Wizard of Oz Megaways (94.00% RTP), The Court of Hearts carries a +0.08 percentage-point RTP advantage—reducing theoretical house cost by A$0.40 per 500 spins at a A$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | The Court of Hearts | The Wizard of Oz Megaways |
|---|---|---|
| Studio | SpinOro | SpinOro |
| Published RTP | 94.08% | 94.00% |
| House edge | 5.92% | 6.00% |
| Studio RTP rank | #2 / 8 | #4 / 8 |
| Volatility | Medium-to-high | Unpublished |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 6 reels · 2–7 rows (dynamic) |
| Pay structure | Standard studio payline / ways structure | Up to 117,649 Megaways |
| RNG testing labs | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) |
| Studio licences | Certified RNG for regulated international casino markets | Certified RNG for regulated international casino markets |
100, 250 & 500-Spin Bankroll Projection (A$1 stake)
| Session volume | Total turnover | The Court of Hearts (Return / Cost) | The Wizard of Oz Megaways (Return / Cost) |
|---|---|---|---|
| 100 spins (A$1) | A$100 | A$94.08 (edge A$5.92) | A$94.00 (edge A$6.00) |
| 250 spins (A$1) | A$250 | A$235.20 (edge A$14.80) | A$235.00 (edge A$15.00) |
| 500 spins (A$1) | A$500 | A$470.40 (edge A$29.60) | A$470.00 (edge A$30.00) |
Questions
Which has a higher RTP: The Court of Hearts or The Wizard of Oz Megaways?
The Court of Hearts leads by +0.08 percentage points (94.08% on The Court of Hearts vs 94.00% on The Wizard of Oz Megaways).
How does volatility differ between The Court of Hearts and The Wizard of Oz Megaways?
The Court of Hearts runs on a Medium-to-high math profile, whereas The Wizard of Oz Megaways is rated Unpublished.
What is the expected 500-spin house cost at A$1 per spin?
Across 500 spins at A$1 (A$500 total turnover), the theoretical house margin is A$29.60 on The Court of Hearts compared to A$30.00 on The Wizard of Oz Megaways.
Are both The Court of Hearts and The Wizard of Oz Megaways RNG-certified and playable at Here2Win Casino?
Yes. SpinOro (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) and SpinOro (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) are independently audited HTML5 studios available at Here2Win Casino.

